Ti ọrọ-aje laifọwọyi akojọpọ inu ati ita tii tii ẹrọ iṣakojọpọ
Akojọ Iṣeto: | |||
Rara. | Awọn ẹya | Brand | Akiyesi |
1 | Motor akọkọ | Taiba GPG | Taiwan |
2 | Lode apo film Motor | Taiba GPG | Taiwan |
3 | Silinda | AirTAC | Taiwan |
4 | Àlẹmọ | AirTAC | Taiwan |
5 | itanna àtọwọdá | AirTAC | Taiwan |
6 | Yiyi | Schneider | France |
7 | PLC | Delta | Taiwan |
8 | Afi ika te | Delta | Taiwan |
9 | Oluyipada igbohunsafẹfẹ | Delta | Taiwan |
10 | Motor Igbesẹ | Shenzhen Rtelligent | Shenzhen |
11 | Awakọ | Shenzhen Rtelligent | Shenzhen |
12 | Darí Arm | Mindman | Taiwan |
13 | Alakoso iwọn otutu | WinPark | Jiangsu |
14 | Yipada akọkọ | Kndele | Xiamen |
15 | Duro Yipada | Kndele | Xiamen |
16 | Photoelectric oju | Kndele | Zhejian |
Imọ data | |
Wiwọn: | Volumetric ago kikun |
Iwọn kikun: | 3-15 milimita |
Iyara iṣakojọpọ | 40 ~ 60 baagi / min |
Tag Iwon | L: 20 ~ 24mm , W: 40 ~ 55mm |
Opo gigun | 155mm |
Iwọn apo inu | L: 50 ~ 70mm , W: 40 ~ 80mm |
Lode Bag iwọn | L: 70 ~ 120mm , W: 60 ~ 90mm |
Agbara: | 220V, 50HZ, 3.7KW |
Iwọn (L*W*H): | 1250 * 700 * 1800mm |
Ìwúwo: | 500KG |